Property Attributes
- ID#2585351
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOakville
- AreaOakville
- NeighborhoodCedarville
- Zip98568
- Style1 Story
- Year Built1996
- Taxes$ 4723
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size17.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If your life calls for quiet meadows, woods and creeks to wander, this could be the place. This 17 acres has a 1704 square foot, 3 bedroom/2 bath home designed for outdoor living with 3 sliding doors accessing its huge deck overlooking Rock Creek and the wooded hillside beyond. Backing up to DNR forest, with upkept trails throughout the property to give quiet enjoyment to your daily life. In addition, a full 2 car attached garage and a 28' x 24' shop have plenty of work & storage space. The meadows could grow bountiful gardens to harvest. Please arrange your appointment 48 hours in advance with your choice of brokers.
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Living Area | 1704 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Security Gate |
| Year Built | 1996 |
| View | River |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank,Creek |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedarville |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit 88 -west on Highway 12 to Oakville,Left on State St,Road will become South Bank. Left on Langabeer and stay on Langabeer to right when Norton Rd goes straight |
| City | Oakville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Oakville |
| MLS Area | 204 - Oakville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 762300 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4723 |
| Property Condition | Good |
| Public Remarks | If your life calls for quiet meadows,woods and creeks to wander,this could be the place. This 17 acres has a 1704 square foot,3 bedroom/2 bath home designed for outdoor living with 3 sliding doors a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Lot Features | Adjacent to Public Land,Dead End Street,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1704 |
| Lot Size Acres | 17.5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 200+/- |
| Site Features | Deck,Gated Entry,RV Parking,Shop |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool