Property Attributes
- ID#2585325
- TypeSingle Family
- CountyKING
- CityBurien
- AreaBurien-Normandy Park
- NeighborhoodNorth Burien
- Zip98146
- Style1 Story
- Year Built1949
- Taxes$ 4238
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
- Lot Size0.1105 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Move in, unpack & enjoy—this beautifully updated west-facing bungalow offers the character buyers love with the major improvements already completed. More than $60K in upgrades since 2022 include all-new electrical throughout the home & shop/garage, updated interior plumbing, high-end Daikin ductless mini-splits for efficient heating & A/C, a fully remodeled kitchen & bathroom, and new decking. The modern kitchen features stainless steel appliances, while original fir floors preserve the warmth and character of the home. A smart, efficient floor plan lives larger than expected with a spacious primary bedroom. The heated & insulated 290 SF shop/garage adds exceptional versatility with laundry and extensive electrical—perfect for hobbies, projects, a workshop, storage or covered parking. Enjoy a fully fenced backyard, 4,800+ SF lot, ample off-street parking & connected natural gas. Explore future expansion or additional dwelling potential (buyer to verify). Ideal for an end user or investor, with excellent potential as a short-term rental. Located next to Puget Sound Park and ideally positioned for commuting to Downtown Seattle, Sea-Tac Airport, Burien & light rail, with grocery, transit, shopping & everyday conveniences just blocks away and Seahurst Beach nearby. Updated, comfortable & truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $545,000 |
General Features
| Living Area | 620 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Forced Air,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1949 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Southern Add The |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Burien |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS |
| High School | Buyer To Verify |
| City | Burien |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Highline |
| MLS Area | 130 - Burien/Normandy Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4814 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4238 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Move in,unpack & enjoythis beautifully updated west-facing bungalow offers the character buyers love with the major improvements already completed. More than $60K in upgrades since 2022 include all-n |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | King County Water District 20 |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Security System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Softwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 620 |
| Lot Dimensions | 45x107 |
| Lot Size Acres | 0.1105 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Shop |
| Parking Uncovered Total | 5 |
| Lot Number | 16/17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool