Property Attributes
- ID#2584946
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEverett-Mukilteo
- NeighborhoodThe Falls
- Zip98296
- Style2 Story
- Year Built1990
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
1st time on the market! Rare opportunity to own one of the original model homes in The Falls, ideally situated on a corner lot just one block from Totem Falls Elementary. Thoughtfully updated throughout with AC, gas fireplace, dual fuel Wolf range and so much more. Spacious , well designed layout offers room to gather with separation when desired. The private backyard is made for relaxing, entertaining and gardening with established Asian pear, persimmon and apple trees. Generous space and character you won't find with new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Totem Falls Elementary School | Valley View Mid | Glacier Peak High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,275,000 |
General Features
| Living Area | 2732 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 600 |
| Security Features | Fully Fenced |
| Year Built | 1990 |
| View | Mountains,Partial,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | SNOHOMISH CASCADE |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Falls |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Please use GPS. |
| High School | Glacier Peak |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Totem Falls |
| Land Lease Y/N | No |
| Middle/Junior High School | Valley View Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | 1st time on the market! Rare opportunity to own one of the original model homes in The Falls,ideally situated on a corner lot just one block from Totem Falls Elementary. Thoughtfully updated througho |
| Virtual Tour | https://vimeo.com/1228891896/83f0462ec1?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Silver Lake |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2732 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Patio |
| Parking Uncovered Total | 3 |
| Lot Number | 46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool