Property Attributes
- ID#2580511
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaEast Orchard
- NeighborhoodEast Orchard
- Zip98682
- StyleCraftsman
- Year Built2004
- Taxes$ 4442
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.0984 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully maintained home featuring an inviting great-room layout with spacious living and family room areas, along with a dining space that opens to the patio. The well designed kitchen offers an island/eating bar, stainless steel appliances, granite countertops, and abundant cabinetry. The vaulted primary suite features a walk-in closet and ensuite bath with a granite vanity and combination soaking tub/shower. Three additional bedrooms offer flexibility for guests, a home office, or hobbies. You’ll also find a convenient powder room with granite vanity, tile flooring, beautiful Brazilian Rosewood hardwood floors, central vacuum, and a 12kW generator. Step outside to a beautifully landscaped yard with sprinklers and a covered slate-tiled patio, creating an inviting space for outdoor entertaining or relaxing. Conveniently located near shopping, restaurants, and everyday amenities, this home offers comfort, style, and convenience in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Pacific Mid | Union High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $480,000 |
General Features
| Living Area | 1721 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 125 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 2004 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | East Orchard |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | NE 162nd Ave - East NE 39th St - Left NE 166th Ave |
| High School | Union High School |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1026 - East Orchard |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4285 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4442.8 |
| Middle/Junior High School | Pacific Mid |
| Property Condition | Good |
| Public Remarks | Welcome to this beautifully maintained home featuring an inviting great-room layout with spacious living and family room areas,along with a dining space that opens to the patio. The well designed kit |
| Virtual Tour | https://www.zillow.com/view-imx/5895b860-a4b9-4a56-a825-221dae813d88?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1721 |
| Lot Dimensions | 4285 |
| Lot Size Acres | 0.0984 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98682
In The Neighborhood
Vancouver
$ 550,000
- Type
- Single Family | Active
- Size
- 2,235 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Redfin
Vancouver
$ 675,000
- Type
- Single Family | Active
- Size
- 2,548 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Vancouver
$ 395,000
- Type
- Single Family | Active
- Size
- 1,089 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premiere Property Group, LLC
Vancouver
$ 739,999
- Type
- Single Family | Active
- Size
- 2,546 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: Realty Pro West LLC
Vancouver
$ 470,000
- Type
- Single Family | Active
- Size
- 1,432 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: New Moon Realty
Vancouver
$ 529,000
- Type
- Single Family | Active
- Size
- 1,574 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Northwest Living
Vancouver
$ 524,900
- Type
- Single Family | Active
- Size
- 2,287 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Coldwell Banker Bain
Vancouver
$ 499,000
- Type
- Single Family | Active
- Size
- 2,192 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc. Vancouver