Property Attributes
- ID#2552577
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodClover Park
- Zip98499
- StyleTownhouse
- Year Built1972
- Taxes$ 4878
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.1816 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy the privacy of stand-alone living with the convenience of a low-maintenance lifestyle in Avondale Square. This spacious 3-bedroom, 2.5-bath home offers nearly 1,900 square feet, a desirable main-floor primary suite, central air conditioning and a low monthly HOA fee. The light-filled living room features a cozy fireplace and opens to the dining area. The generous kitchen offers vaulted ceilings, skylights, granite countertops, stainless steel appliances, white cabinetry and abundant storage. An additional sitting room with a second fireplace provides a comfortable space to relax or entertain. Upstairs, two additional bedrooms, a full bathroom and a versatile landing offer flexible space for guests, hobbies or a home office. Outside, enjoy two fully fenced yard areas—one with a private patio and mature landscaping and another with grass for pets, play or gardening. A newer roof, newer fencing, private garage with storage and an oversized driveway complete the package. Conveniently located near Lakewood Towne Center, parks, shopping and JBLM.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Lodge Elem | Hudtloff Mid | Clover Park High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $459,900 |
| 8/18/2026 | 3$449,900 |
| 9/18/2026 | 3$439,900 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 205 |
| Association Fee Includes | Common Area Maintenance,See Remarks,Water |
| Security Features | Fully Fenced |
| Year Built | 1972 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Avondale |
| Accessibility | Accessible Bath,Accessible Bedroom,Accessible Central Living Area,Accessible Kitchen,Accessible Utility |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Clover Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works well. Heading South on Gravelly Lake,turn right on Avondale Rd. SW. Property is on your left. |
| High School | Clover Park High |
| City | Lakewood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Clover Park |
| MLS Area | 40 - Lakewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7911 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park Lodge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4878.28 |
| Middle/Junior High School | Hudtloff Mid |
| Property Condition | Very Good |
| Public Remarks | Enjoy the privacy of stand-alone living with the convenience of a low-maintenance lifestyle in Avondale Square. This spacious 3-bedroom,2.5-bath home offers nearly 1,900 square feet,a desirable main- |
| Virtual Tour | https://my.matterport.com/show/?m=DNypSY8gXcB |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Laminate,Carpet |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1894 |
| Lot Size Acres | 0.1816 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool